![]() |
Checklist of the Mexican Buprestidae BUPRESTINAE
Leach, 1815 References - go here bold record indicates type locality |
ACTENODINA | Mexican state records | |
Actenodes Dejean 1833:80 | ||
biarti Bleuzen 1989b:9 | "Mexique côte occidentale" | |
bifasciatus Waterhouse 1882a:30 | VER; QROO, TAMPS, YUC | |
calcaratus (Chevrolat) 1835:No. 103 (Belionota) | HGO; BCN, COAH, COL, GTO, JAL, MOR, NAY, OAX, QROO, SLP, SIN, SON, TAMPS, VER | |
chalybaeitarsis (Chevrolat) 1833b:No. 10 (Belionota) | VER; CHIS, DGO, GRO, MICH, OAX, QROO, SLP, TAB | |
hermes Bleuzen 1989b:11 | "Mexique" | |
hopfneri (Gory) 1841:170 (Chrysobothris) | "Mexico"; CHIS, VER | |
humeralis Waterhouse 1882a:31 | GRO (?) | |
mendax Horn 1891a:46 | TAMPS | |
metallicus Waterhouse 1889a:181 | QROO | |
mniszechi Bleuzen 1989b:10 | "Mexique" | |
montezumus Obenberger 1918c:16 | ||
nobilis (Fabricius) 1787:180 (Buprestis) | Mexico | |
regularis (Gory & Laporte) 1837:32 (Chrysobothris) | "Mexico"; SIN, VER | |
reichei Thomson 1878b:74 | "Mexico"; CHIS, OAX, VER | |
sallei Thomson 1878b:73 | "Mexico"; SIN | |
signatus (Gory & Laporte) 1837:38 (Chrysobothris) | ||
subspecies: mexicanus Bleuzen 1989b:10 | "Mexique" | |
undulatus Waterhouse 1882a:31 | CHIS, QROO, YUC | |
viridicollis Kerremans 1897a:20 | JAL, SIN | |
Chalcangium Waterhouse 1882a:32 |
||
longipenne Waterhouse 1882a:33 | PUE | |