|
Checklist of the Mexican Buprestidae POLYCESTINAE
Lacordaire, 1857 References - go here |
| AGRILINA | Mexican state records | |
| Agrilus Curtis 1825:No. 67 | ||
| abductus Horn 1891:325 | HGO, TAMPS | |
| abstersus Horn 1891:324 | OAX, PUE, SIN, SON | |
| acaciae Fisher 1928:279 | NL, QRO, SLP, SON, TAMPS, VER | |
| acoloai Fisher 1938:132 | YUC | |
| acuductus Waterhouse 1889:78 | ||
| addendus Crotch 1873:95 | CHIH, COAH, NL, PUE, SIN, SON, TAMPS | |
| synonym: frisoni Fisher 1943:201 | ||
| adjunctus Waterhouse 1889:81 | VER (OAX?) | |
| admirabilis Hespenheide 1990:145 | NAY; GRO, JAL, MICH, SIN | |
| aethiops Hespenheide 1990:159 | GRO; CHIS, COL, JAL, MICH, NAY, OAX, SIN | |
| affinis Waterhouse 1889:85 | CHIS, JAL, MEX, OAX | |
| albofasciatus Waterhouse 1889:110 | GTO; CHIS, GRO, JAL, MEX, OAX | |
| alborubronigrus Hespenheide 1990:154 | MOR; GRO, JAL, OAX | |
| albovariegatus Hespenheide 1990:155 | JAL; COL, GRO, NAY | |
| alemani Dugès 1891:33 | GTO | |
| aliciae Bellamy 2005:16 | OAX | |
| angustus (Chevrolat) 1835:No. 137 (Stenogaster) | VER; JAL, QROO, YUC | |
| antennatus Waterhouse 1889:92 | VER | |
| apicalis Waterhouse 1889:74 | VER; TAMPS | |
| arizonicus Obenberger 1936:139 | CHIH, JAL, MICH, NAY, SIN, SON | |
| synonym: strigicollis Fall 1912:41 | ||
| asperulus Waterhouse 1889:101 | DGO; CHIS, HGO, ZAC; USA | |
| atkinsoni Hespenheide 1990:169 | JAL; COL, PUE | |
| atripennis Chevrolat 1835:No. 141 | "Mexico"; CHIS, COL, GRO, JAL, MEX, MICH, MOR, NAY, OAX, PUE, SLP, VER | |
| aurantioguttatus Hespenheide 1990:151 | JAL; GRO, MICH, MOR, OAX | |
| aureus Chevrolat 1838:98 | VER; AGS, COAH, DF, GTO, HGO, MEX, OAX, PUE, SLP, ZAC | |
| aurilatera Waterhouse 1889:120 | CHIH, DGO, GTO, JAL, MEX, MICH | |
| aurulentus Hespenheide 1990:149 | JAL; GRO, MEX, MICH | |
| baboquivariae Fisher 1928:184 | SON | |
| balaenicaudus Westcott & Noguera 1995:45 | NAY; JAL, PUE, SIN, SON, TAMPS | |
| balaenoides Waterhouse 1889:66 | CHIS, GRO, JAL, MEX, MOR, OAX, VER | |
| baroni Gory & Laporte 1837:23 | "Mexico?" | |
| basalis Chevrolat 1835:No. 144 | VER; OAX, SLP, TAMPS | |
| bicarinatus Waterhouse 1889:83 | OAX, CHIS, SLP, TAMPS, VER, YUC | |
| bicoloropsis Bellamy & Hespenheide 2002:49 | NAY; GRO | |
| biformis Hespenheide 1990:167 | COL; GRO, JAL, MICH, SIN | |
| biimpressus Waterhouse 1889:91 | GRO; PUE | |
| bimaculatus Dugès 1891:26 | GTO | |
| biplagiatus (Waterhouse) 1889:55 (Paradomorphus) | OAX; PUE | |
| blandulus Guérin-Ménéville 1844:256 | "Mexico"; VER | |
| blandus Horn 1891:321 | BCN, Is. Cedros | |
| braconicoloratus Hespenheide 1990:151 | COL; JAL | |
| bradti Cazier 1951:34 | DGO | |
| brunnipennis Chevrolat 1838:96 | VER | |
| bucolicus Kerremans 1894:419 | "Mexique"; COL, DGO, OAX, SIN | |
| caesalpiniae Hespenheide 1990:178 | JAL; COL, SIN | |
| camaxtlei Fisher 1938:138 | HGO | |
| carissimus (Waterhouse) 1889:187 (Paradomorphus) | GRO; MEX, OAX, PUE | |
| carmineus Dugès 1891:34 | GTO | |
| catalinae Knull 1940:556 | NAY, SIN, SON | |
| catherinae (Chevrolat) 1835:No. 191 (Stenogaster) | VER; AGS, CHIH, CHIS, COL, GRO, JAL, MEX, MICH, MOR, NAY, NL, OAX, PUE, QROO, SIN, SLP, SON, TAMPS, VER, YUC | |
| cavatus Chevrolat 1838:99 | "Mexique"; CHIS, COAH, COL, GRO, JAL, MEX, MOR, NAY, OAX, PUE, SIN, SON, TAB, VER | |
| cavifrons Waterhouse 1889:189 | GRO; CHIS, COL, DGO, JAL, MOR, NAY, OAX, PUE, SIN, SON | |
| caxaxtlei Fisher 1938:113 | VER | |
| centralis Waterhouse 1889:66 | CHIS, OAX | |
| cephalotes Waterhouse 1889:93 | GRO; CHIS, JAL, MEX, OAX, PUE, VER | |
| cercidii Knull 1937:304 | MEX, OAX, PUE, SIN, SON, ZAC | |
| cerinoguttatus Chevrolat 1835:No. 142 | "Mexico"; CAMP, CHIH, GRO, HGO, MICH, JAL, NAY, OAX, SIN, SLP, VER | |
| chalcoderes Chevrolat 1835:No. 143 | "Mexico"; GRO, OAX, VER | |
| chamelae Hespenheide 1990:172 | JAL | |
| chevreuli Obenberger 1933:40 | MOR | |
| chevrolati Waterhouse 1889:98 | CHIS, GRO, VER | |
| chicomecoatlae Fisher 1938:119 | DGO, SIN | |
| chihuahuae Cazier 1951:36 | CHIH, DGO, ZAC | |
| chiricahuae Fisher 1928:243 | CHIH, DGO, SON | |
| chlorocephalus Waterhouse 1889:73 | VER | |
| chlorus Dugès 1891:35 | GTO | |
| chrysophanus Gory 1841:212 | "Mexico"; VER | |
| civacoatlae Fisher 1938:116 | OAX | |
| civapipiltiae Fisher 1938:124 | MEX | |
| clytrinoides Bellamy & Hespenheide 2002:44 | PUE; MOR | |
| coatlycuei Fisher 1938:137 | MEX; GRO, JAL | |
| cochisei Knull 1948:72 | DGO; CHIH | |
| collaris (Waterhouse) 1889a:52 (Paradomorphus) | "Mexico"; GRO, JAL, MEX, MICH, OAX, PUE, VER | |
| complexus (Waterhouse) 1889:56 (Paradomorphus) | CHIS | |
| conissalus Obenberger 1935:119 | Mexico | |
| correctus Thomson 1878:90 | DGO, GTO, OAX, SIN | |
| corrugatus (Waterhouse) 1889a:56 (Paradomorphus) | OAX; CHIS, COL, DGO, GRO, MICH, NAY, SIN, VER | |
| coxalis Waterhouse 1889:89 | BCS, OAX, CHIS, VER | |
| crapulellus Thomson 1879:71 | CAMP, CHIS, GRO, OAX, QROO, SLP, TAB, TAMPS, VER | |
| cribricollis Waterhouse 1889:70 | VER | |
| cupreonitens Fisher 1928:265 | CHIS, COL, JAL, MICH, NAY, NL, OAX, SIN, SLP, SON, TAMPS, ZAC | |
| dampfi Fisher 1933:27 | MEX | |
| deborrei Dugès 1891:24 | GTO | |
| delectabilis Waterhouse 1889:119 | NL, OAX | |
| delicatulus Waterhouse 1889:191 | GRO; COL, DGO, JAL, MEX, MICH, MOR, NAY | |
| demissus Kerremans 1894:416 | "Mexico"; VER | |
| denticulatus Waterhouse 1889a:78 | VER | |
| dentifer Waterhouse 1889:74 | "Mexico" | |
| detractus Waterhouse 1889:86 | GRO; CHIS, COL, JAL, MICH, OAX, NAY, PUE, SIN, SON, YUC | |
| discoidalis Waterhouse 1889:68 | "Mexico"; CHIS, JAL, TAMPS, YUC | |
| dissimilis Waterhouse 1889:123 | VER | |
| distans Waterhouse 1889:64, 188 | OAX; GRO | |
| divaricatus Waterhouse 1889a:64 | GRO, JAL, MEX, MOR, NAY, OAX, PUE, VER, ZAC | |
| divergens Thomson 1878b:84 | CHIS | |
| diversus Waterhouse 1889a:60 | VER? | |
| dollii Schaeffer 1904:210 | NL, TAMPS, YUC | |
| dugesi Kerremans 1897a:83 | CHIS, GTO, JAL, NAY, ZAC | |
| duncani Knull 1929:270 | NAY, OAX | |
| echthreuon Obenberger 1935:59 | Mexico | |
| synonym: silantjevi Obenberger 1933b:48 | ||
| eleanorae Fisher 1928a:320 | GRO, HGO, MEX, JAL, MICH, NAY, OAX | |
| emarginatus (Waterhouse) 1889:53 (Paradomorphus) | GRO; COL, JAL, MICH, MOR, NAY, OAX, PUE, SIN, SLP, TAB, TAMPS | |
| esperanzae Knull 1935:96 | JAL, QROO | |
| exustus Waterhouse 1889:62 | GRO; CHIS | |
| eyai Westcott & Noguera 1995:48 | JAL | |
| falli Fisher 1928:249 | CHIH, JAL | |
| felix Horn 1891:326 | BCN, CHIH, SON | |
| femoralis Waterhouse 1889:92 | CHIS, JAL, NAY, OAX, QROO, SIN, SLP, TAMPS, VER, YUC | |
| fisherellus Obenberger 1936:92 | CHIH | |
| synonym: costipennis Fisher 1928:182 | ||
| flavoguttatus Waterhouse 1889:112 | VER | |
| flohri (Waterhouse) 1890b:219 (Trypanidius) | NAY; CHIH, GTO, JAL, MICH, SIN | |
| fosseicollis Thomson 1879:71 | CHIS, GRO, JAL, OAX, VER | |
| fossiger Waterhouse 1889:117 | VER | |
| fossulatus Waterhouse 1889:120 | GTO; COL, JAL | |
| fraternus Dugès 1891:31 | GTO | |
| fugitivus Kerremans 1896:154 | Mexique | |
| synonym: fugax Kerremans 1894:417 | ||
| funestus Gory 1841:221 | CHIS, COL, GRO, HGO, MEX, MICH, NAY, OAX, PUE, SLP, TAB, VER | |
| furcillatus Chevrolat 1834:No. 34 | VER; CHIS, COL, JAL, MEX, MOR, PUE, QRO, SLP | |
| fuscus Hespenheide 1990a:165 | CHIS; COL, DGO, GRO, JAL, MICH, NAY, OAX, PUE, QROO, QRO, SIN, SON, VER | |
| geronimoi Knull 1950:90 | SON | |
| gibbicollis Fall 1901:121 | NL | |
| gibbifrons (Waterhouse) 1889a:187 (Paradomorphus) | GRO | |
| gracilipes Waterhouse 1889:81 | OAX, VER | |
| griseoniger Hespenheide 1990:146 | JAL; GRO, OAX, PUE | |
| habilis Kerremans 1903:270 | Mexique | |
| heterothecae Knull 1972:299 | GTO, SIN, SON | |
| hilaris Waterhouse 1889:87 | CHIS, OAX | |
| hintoni Fisher 1933:7 | MEX; JAL, OAX | |
| howdeni Knull 1957:234 | SON | |
| huachucae Schaeffer 1905:150 | CHIH, DGO | |
| iaotli Fisher 1938:134 | MEX; OAX | |
| idoneus Kerremans 1903:274 | ||
| igneosignatus Dugès 1891:29 | GTO | |
| ignotus Waterhouse 1889a:98 | GRO; MEX, OAX, SIN | |
| impressicollis Gory 1841:241 | GRO, JAL, MOR, OAX, PUE, VER | |
| inaequalis Waterhouse 1889:59 | YUC | |
| incertus Chevrolat 1835c:No. 138 | "Mexico"; CHIS, VER | |
| inclinatus Waterhouse 1889:62 | CHIH, VER | |
| inhabilis Kerremans 1900a:341 | BCS; BCN | |
| synonym: ineptus Horn 1894:378 | ||
| ixcuinae Fisher 1938:126 | MEX; CHIS, GRO, JAL, MEX, MICH, MOR, NAY, OAX, PUE, SIN, VER | |
| jacobinus Horn 1891:314 | CHIH | |
| jaliscoanus Westcott & Noguera 1995:50 | JAL; NAY | |
| jenningsi Fisher 1938:117 | VER; JAL, SIN | |
| kerremansi Dugès 1891:32 | GTO | |
| lacustris LeConte 1860:250 | BCS, BCN, CHIH, NL, SIN, SON, TAMPS, VER | |
| laetus Waterhouse 1889:67 | VER | |
| laevipennis Waterhouse 1889:65 | VER | |
| langei Obenberger 1935:140 | "México" | |
| laterimaculatus Hespenheide 1990:153 | JAL | |
| laticaudatus Waterhouse 1889:72 | CHIS | |
| latifrons Waterhouse 1889:191 | GRO; CHIS, COL, DGO, JAL, MEX, MICH, MOR, NAY, OAX, SIN, SON | |
| lautuelliformis Hespenheide 1990:175 | JAL; CHIS, TAMPS | |
| lautuellus Fisher 1928:202 | NL | |
| lecontei Saunders 1871:117 | ||
| subspecies: celticola Fisher 1928:294 | DGO, NL, SLP, TAMPS | |
| lentulus Waterhouse 1889:73 | VER; SLP | |
| lucanus Fall 1906:167 | BCS; OAX, SIN, ZAC | |
| luctator Kerremans 1903:273 | CHIS, COL, GRO, GTO, GRO, JAL, MICH, MOR, NAY, OAX, PUE, SIN, SON, ZAC | |
| macer LeConte 1858:70 | NL | |
| major Waterhouse 1889:90 | GRO, JAL, MEX, MICH, MOR, OAX | |
| malvastri Fisher 1928:247 | DGO, ZAC | |
| manatus Waterhouse 1889:76 | "Mexico" | |
| marginatus Waterhouse 1889:99 | OAX; GRO, JAL, MEX, MICH, NAY, SIN | |
| mecoatli Fisher 1938:141 | MEX; MOR, NAY | |
| megerlei Fisher 1933:9 | MEX; GRO, GTO, JAL | |
| melanospilus Hespenheide 1990:171 | OAX; CHIS, COL, GRO, JAL, SLP, VER | |
| metallescens Dugès 1891:26 | GTO | |
| mexicanus Gory 1841:267 | "Mexico"; CHIS, MICH | |
| mimosae Fisher 1928:241 | SIN, NAY, CHIH, DGO | |
| miron Obenberger 1933:41 | "México" | |
| montezuma Fisher 1933b:32 | MEX; OAX | |
| muscicoloratus Hespenheide 1990:177 | JAL; COL, MEX, MICH | |
| mutabilis Waterhouse 1889:101 | OAX (or VER?); CHIS, GRO, HGO, MEX, MICH, NAY, PUE | |
| napatecutli Fisher 1938:132 | SIN; CHIS, COL, GRO, JAL, MICH, MOR, OAX | |
| neoflohri Hespenheide 1974a:51 | DGO; JAL, NAY | |
| synonym: flohri (Waterhouse) 1897:664 (Paradomorphus) | ||
| neoprosopidus Knull 1938:99 | CHIS, DGO, JAL, NAY, NL, OAX, SON, TAMPS | |
| nigroauratus Hespenheide 1990:174 | JAL; GRO, OAX, PUE | |
| nodifrons Waterhouse 1889:68, 189 | CHIS, COL, GRO, JAL, MEX, MICH, MOR, NAY, OAX, PUE, SIN, SON | |
| noguerae Hespenheide 1990:158 | JAL; GRO | |
| obolinus LeConte 1860b:248; | COAH, NL, SLP | |
| obscuricolor Hespenheide 1990:164 | NAY; JAL | |
| obscurilineatus Vogt 1949:52 | HGO, NL, QRO, SLP, TAMPS | |
|
obtusus Horn 1891:288 |
NL | |
| oculatus Waterhouse 1889:60, 188 | MOR; COL, GRO, JAL, MEX, OAX, PUE, SIN | |
| ogloblini Obenberger 1933:8 | CHIS | |
| olentangyi Champlain & Knull 1925:469 | NL | |
| olivaceoaeneus Hespenheide 1990:161 | JAL; COL, GRO, MICH, MOR, OAX, PUE | |
| olivaceocupreus Hespenheide 1990:163 | JAL; GRO, OAX | |
| omecatli Fisher 1938:133 | DGO | |
| ometauhtli Fisher 1938:138 | DGO, GTO, HGO, NL, PUE, SLP, TAMPS | |
| opacipennis Waterhouse 1889:192 | GRO; MEX, OAX, PUE | |
| opuchtli Fisher 1938:131 | YUC | |
| parabductus Knull 1954:28 | JAL, NL, TAMPS | |
| paraimpexus Hespenheide 2007:59 | BCS, CHIH, GRO, JAL, MICH, MOR, OAX, PUE, SIN, SON | |
| parkeri Knull 1935:189 | CHIH | |
| parvus Saunders 1870:24 | BCN | |
| subspecies: californicus Westcott & Nelson 2000:308 | ||
| parvusculus Obenberger 1936p:139 | GTO; HGO, SLP, TAMPS | |
| synonym: parvus Waterhouse 1889a:106 | ||
| paynali Fisher 1938:113 | VER | |
| pectoralis Waterhouse 1889:85 | (N. SON?); BCN, BCS, CHIH, COAH, DGO, GRO, JAL, SLP, SIN, SON | |
| peninsularis Van Dyke 1942:126 | BCN, BCS | |
| percarus Kerremans 1894:418 | "Mexique"; COL, OAX, SLP | |
| perlucidus Gory 1841:217 | "Mexico"; DF, GRO, JAL, MEX, MICH, MOR, NAY, OAX, PUE, SIN | |
| phaenicopterus Waterhouse 1889:121 | OAX; MEX, VER; | |
| pilosellus Thomson 1878:90 | "Mexico"; CHIS, GRO, OAX | |
| pilosus Waterhouse 1889:188 | GRO; CHIS, OAX | |
| planatus Waterhouse 1889:109 | CHIS | |
| politus (Say) 1825:251 (Buprestis) | GTO, SON | |
| prionurus Chevrolat 1838:95 | "Mexico"; TAMPS, VER | |
| prodigiosus Fisher 1933:19 | MEX; CHIS, GRO, JAL, MICH, NAY, OAX, SIN | |
| prosopidis Fisher 1928:275 | NL, OAX, TAMPS | |
| proximulus Fisher 1933:14 | MEX; CHIH, CHIS, COL, GRO, MICH, OAX, PUE | |
| pulchellus Bland 1865:382 | CHIH, DGO, NAY, SIN, SON | |
| pullulus Waterhouse 1889:104 | VER | |
| punctatissimus Waterhouse 1889:107 | VER | |
| purpurescens Kerremans 1892c:269 | GTO | |
| synonym: purpureus Dugès 1891:32 | ||
| quadricostatus Waterhouse 1889:122 | OAX; DGO, NL, PUE | |
| quadrinotatus Gory 1841:233 | "Mexico"; GRO, JAL, MEX, MOR, NAY, PUE, SIN | |
| quadriguttatus Gory 1841:228 | ||
| subspecies: niveiventris Horn 1891:304 | BCN | |
| quercus Schaeffer 1905:150 | DGO, GRO, OAX, SIN | |
| quetzalcoatli Fisher 1938:119 | VER; CHIS, JAL, NAY, OAX, PUE | |
| refectus Waterhouse 1889:105 | HGO, NL, QRO | |
| restrictus Waterhouse 1889:119 | CHIH; DGO | |
| rockefelleri Cazier 1951:39 | DGO | |
| rubrovittatus (Waterhouse) 1889a:50 (Engyaulus) | GTO; AGS, CHIH, CHIS, COL, DGO, GRO, JAL, MICH, MOR, NL, OAX, PUE, SIN, SON, ZAC | |
| rufobrunneus Fisher 1933:5 | "Mexico" | |
| rufocentralis Thomson 1878:89 | "Mexico" | |
| ruginosus (Waterhouse) 1889:52 (Paradomorphus) | DGO; JAL, NAY, SIN | |
| rugosus Waterhouse 1889:122 | OAX | |
| sallei Dugès 1878:172 | GTO; HGO, JAL, MEX, MICH, NAY, OAX, SIN, SON | |
| sanchezae Hespenheide 1990:180 | JAL; GRO | |
| sanjosensis Fisher 1938:112; | CHIS, DGO, TAMPS | |
| scabiosus Thomson 1878:88 | "Mexico"; CHIS, VER | |
| scabrosus Waterhouse 1889:90 | MOR; GRO, MEX, MICH, NAY, OAX, PUE, SIN | |
| semiopacus Fisher 1933:29 | MEX | |
| sexmaculatus Waterhouse 1889:117 | MOR; GRO, GTO, OAX, SIN | |
| shoemakeri Knull 1938:99 | SON | |
| signatus Waterhouse 1889:110 | VER | |
| simulans Waterhouse 1889:100 | GRO; JAL, NAY, VER | |
| sobrinus Waterhouse 1889:93 | VER | |
| sodalis Waterhouse 1889:63 | YUC | |
| sparsus Waterhouse 1889:71 | OAX (or VER?); CHIS, GRO, JAL, MEX, MICH, NAY, SIN, ZAC | |
| speciosus Waterhouse 1889:101 | GRO; GTO, JAL, MEX, OAX | |
| spissus Waterhouse 1889:108 | CHIS, SLP, VER (or OAX?) | |
| splendidipodex Thomson 1878:89 | "Mexico"; CHIS, GRO, JAL, OAX, VER | |
| squaliformis Thomson 1878:85 | CHIS, PUE, VER | |
| squalus Waterhouse 1889:114 | CAMP; CHIS, GRO, QROO, YUC | |
| squamulatus Waterhouse 1889:72 | CHIS, VER | |
| stellatus Waterhouse 1889:114 | CHIS, SIN | |
| striativentris Waterhouse 1889:112 | VER | |
| strigifer Waterhouse 1889:188 | GRO | |
| strigifrons Waterhouse 1889:75 | CHIS | |
| subcostatus Waterhouse 1889:122 | "Mexico"; GRO, JAL, MICH, SIN | |
| subguttatus Waterhouse 1889:84 | VER; CHIS, COL, DGO, GRO, JAL, MEX, MICH, NAY, OAX, PUE, SIN | |
| sublateralis Waterhouse 1889:88 | VER | |
| subtropicus Schaeffer 1905:131 | NL, TAMPS | |
| sulcatulus Chevrolat 1835:No. 139 | "Mexico"; AGS, COAH, DF, DGO, GRO, GTO, HGO, JAL, MEX, MICH, MOR, OAX, PUE, QRO, VER | |
| tacitus Kerremans 1894:416 | "Mexique"; VER | |
| taeniatus Chevrolat 1835:No. 140 | VER | |
| tarrascus Dugès 1891:33 | MICH | |
| teicuae Fisher 1938:127 | MEX | |
| tejupilcoensis Fisher 1933:31 | MEX; GRO, JAL, OAX | |
| telpuchtli Fisher 1938:133 | OAX; CHIS, GRO | |
| temeratus Waterhouse 1889:94 | VER | |
| tezcatlipocai Fisher 1938:116 | MEX; CHIS | |
| tiacapanae Fisher 1938:126 | MEX; COL, JAL, MICH | |
| tinctipennis Fisher 1933:15 | MEX; GRO, JAL | |
| titlacabanae Fisher 1938:142 | VER; CHIS, COL, JAL, MICH, OAX | |
| tlacoae Fisher 1938:128 | MEX | |
| tlaculteutlae Fisher 1938:125 | MEX; CHIS, GRO | |
| toteci Fisher 1938:111 | OAX; CHIS, COL, GRO, MEX, PUE | |
| totochti Fisher 1938:129 | TAMPS; OAX | |
| townsendi Fall, in Fall & Cockerell 1907:234 | DGO | |
| toxotes Obenberger 1935:137 | "Mexico"; CHIS, JAL; | |
| trilineatus Hespenheide 1988:148 | MOR; GRO, JAL, PUE | |
| trispinosus Gory 1841:213 | CHIS | |
| umactli Fisher 1938:139 | GRO; OAX | |
| uniformis Waterhouse 1889:87 | CHIS, OAX, VER | |
| vandenberghei Westcott & Hespenheide 2006: | YUC | |
| vasiljevi Obenberger 1933:71 | CHIS, DGO | |
| velasco Fisher 1933:22 | MEX; GRO, SIN | |
| velutinomaculatus Waterhouse 1889:61 | CHIS, OAX, QROO, TAB, VER | |
| verityi Hespenheide 1988:181 | MICH; GRO, JAL, PUE | |
| vermiculatus (Waterhouse) 1889a:51, 186 Paradomorphus) | VER (OAX?); GRO, MOR, OAX, PUE | |
| vigilans Waterhouse 1889:100 | GRO; COL, JAL | |
| vinctus Fisher 1933:26 | MEX; PUE, VER | |
| viridescens Knull 1935:97 | JAL, SLP, TAMPS, ZAC | |
| vittulus Waterhouse 1889:76 | VER | |
| vitzilopuchtli Fisher 1938:135 | MEX | |
| vixtocioatlae Fisher 1938:124 | MEX | |
| waterhousei Kerremans 1892:278 | OAX, SIN, VER | |
| synonym: planipennis Waterhouse 1889:108 | ||
| xanthonotus Waterhouse 1889:110 | OAX; CHIS, GRO, JAL, MICH, MOR, NAY, SIN, VER | |
| xipetoteci Fisher 1938:140 | MEX; SIN | |
| xucotzinae Fisher 1938:128 | MEX | |
| yiacatecutli Fisher 1938:131 | MEX | |
| yxtliltoni Fisher 1938:130 | SIN | |
| zarudnyi Obenberger 1933:75 | Mexico | |
| Autarchontes Waterhouse 1887:180 | ||
| cortezi Obenberger 1958:497 | "Mexico" | |
| guatemozin Obenberger 1958:500 | GRO | |
| montezuma Obenberger 1958:496 | "Mexico" | |
| Omochyseus Waterhouse 1889:182 | ||
| omocyrius (Thomson) 1879:58 (Agrilus) | GRO, OAX, PUE | |
| terminalis Waterhouse 1887:183 | OAX; GRO, JAL, MOR, NAY, PUE | |
| Pilotrulleum Bellamy & Westcott 1995:195 | ||
| caeseariae Bellamy & Westcott 1995:200 | CHIS | |
| lagartiguanum Bellamy & Westcott 1995:197 | NAY; JAL, SIN | |